[ad_1]
Dawid Malan has attained the highest-ever score factors for batsmen within the ICC Males’s T20I Participant Rankings after a terrific run noticed him prime the collection mixture with 173 runs and assist England clean South Africa 3-0. Babar Azam is third on the record of highest-ever score factors for a batsman in T20I cricket.
The 33-year-old left-hander has reached 915 factors, the primary to cross the 900-point mark after Australian Aaron Finch’s 900-point achievement in July 2018. Malan now enjoys a 44-point lead over Pakistan’s Babar Azam, whom he overtook to develop into primary in September this 12 months.
Malan’s participant of the collection efficiency included a match-winning 99 not out within the closing match and helped England leapfrog Australia to take the highest place within the ICC Males’s T20I Staff Rankings.
England, who had began the collection at 271 factors, are actually stage with Australia at 275 factors however forward on decimal factors. South Africa and New Zealand retain their fifth and sixth positions whereas the West Indies have slipped behind Afghanistan to tenth place after shedding 2-0 to New Zealand in one other collection, performances of that are additionally included in Wednesday’s rankings replace.
ALSO READ
Babar vs Kohli: Mark Nicholas Picks Babar As an alternative of Kohli in All-Format World XI
South Africa’s Rassie van der Dussen’s continued good kind, which noticed him rating 136 runs within the collection, has lifted him 17 locations to a career-best fifth place.
Among the many bowlers, England’s leg-spinner, Adil Rashid, is again to the 700-point mark, gaining three locations to achieve quantity 4. He is only one spot under his career-best third place achieved in November 2018. The highest seven bowlers are all spinners, with Tabraiz Shamsi, South Africa’s top-ranked bowler in fifth place.
Chris Jordan, who turned England’s main T20I wicket-taker within the third match in opposition to South Africa together with his 66th wicket, has gained one place to achieve twelfth rank.
ALSO READ
ICC Awards or Indian Awards: These Pakistanis Carried out Higher Than the Nominated Gamers
High 10 T20I Batsmen
Table of Contents
Rank | (+/-) | Participant | Staff | Pts | Avge | S/R | Highest Ranking |
1 | (-) | Dawid Malan | England | 915 | 53.43 | 149 | 915 v SA at Cape City 2020 |
2 | (-) | Babar Azam | Pakistan | 871 | 50.93 | 130 | 896 v ENG at Cardiff 2019 |
3 | (-) | Aaron Finch | Australia | 835 | 38.43 | 155 | 901 v Zim at Harare 2018 |
4 | (-) | KL Rahul | India | 824 | 45.65 | 146 | 854 v Eng at Outdated Trafford 2018 |
5 | (+) | Rassie van der Dussen | South Africa | 744*! | 38.71 | 137 | 744 v Eng at Cape City 2020 |
6 | (-) | Colin Munro | New Zealand | 739 | 31.34 | 156 | 830 v Pak at Dubai 2018 |
7 | (-) | Glenn Maxwell | Australia | 696 | 33.52 | 158 | 838 v SL at Adelaide 2019 |
8 | (-) | Hazratullah Zazai | Afghanistan | 676* | 40.71 | 155 | 736 v WI at Lucknow 2019 |
9 | (-) | Virat Kohli | India | 673 | 50.80 | 138 | 897 v Eng at Edgbaston 2014 |
10 | (-) | Eoin Morgan | England | 662 | 30.37 | 139 | 872 v India at Outdated Trafford 2011 |
10 | (+) | Rohit Sharma | India | 662 | 32.62 | 139 | 719 v WI at Lucknow 208 |
High 10 T20I Bowlers
Rank | (+/-) | Participant | Staff | Pts | Avge | Econ | Highest Ranking |
1 | (-) | Rashid Khan | Afghanistan | 736 | 12.62 | 6.14 | 816 v Ban at Dehradun 2018 |
2 | (-) | Mujeeb Ur Rahman | Afghanistan | 730 | 17.72 | 6.15 | 745 v Ire at Larger Noida 2020 |
3 | (-) | Ashton Agar | Australia | 706 | 20.86 | 6.87 | 717 v Eng at Southampton 2020 |
4 | (+) | Adil Rashid | England | 700 | 25.80 | 7.52 | 716 v WI at St Kitts 2019 |
5 | (-) | Tabraiz Shamsi | South Africa | 680 | 33.28 | 7.68 | 699 v Eng at Paarl 2020 |
6 | (-) | Adam Zampa | Australia | 679 | 20.86 | 6.56 | 720 v SL at Brisbane 2019 |
7 | (-) | Mitchell Santner | New Zealand | 643 | 21.70 | 7.56 | 724 v Pak at Wellington 2018 |
8 | (-) | Kane Richardson | Australia | 641 | 25.81 | 7.69 | 664 v Eng at Southampton 2020 |
9 | (+) | Imad Wasim | Pakistan | 637 | 21.93 | 6.13 | 780 v WI at Trinidad 2017 |
10 | (-) | Sheldon Cottrell | West Indies | 634 | 21.81 | 7.89 | 648 v NZ at Auckland 2020 |
High 5 T20I All-Rounders
Rank | (+/-) | Participant | Staff | Pts | Highest Ranking |
1 | (-) | Mohammad Nabi | Afghanistan | 294 | 355 v Ban at Mirpur 2019 |
2 | (-) | Shakib Al Hasan | Bangladesh | 268 | 409 v Pak at Mirpur 2015 |
3 | (-) | Glenn Maxwell | Australia | 220 | 368 v SL at Colombo (RPS) 2016 |
4 | (+1) | Richie Berrington | Scotland | 194 | 204 v Ire at Malahide 2019 |
5 | (-1) | Sean Williams | Zimbabwe | 190 | 225 v Nepal at Singapore 2019 |
What are your ideas on the rankings? Tell us within the feedback part.
[ad_2]
Supply hyperlink